Montréal International

Contact

Christian Bernard
Senior Economist
Planning & Research Unit
+ 1 514-987-9371

eMail
 


Greater Montréal
Attractiveness Indicators
2009-2010

Personal Taxes

Personal Income Taxes 2009 - Québec Residents


Taxable
Income
Federal Tax Marginal
Rate
Québec Tax Marginal
Rate
Combined
Tax
Combined
Marginal Rate
11,000 85 12.5%  - - 16.0% 85 28.5%
13,500 398 12.5% 69 16.0% 467 28.5%
15,000 586 12.5% 309 16.0% 895 28.5%
20,000 1,212 12.5% 1,109 16.0% 2,321 28.5%
25,000 1,839 12.5% 1,909 16.0% 3,748 28.5%
30,000 2,465 12.5% 2,709 16.0% 5,174 28.5%
35,000 3,091 12.5% 3,509 16.0% 6,600 28.5%
38,385 3,515 12.5% 4,051 20.0% 7,566 32.5%
40,000 3,717 12.5% 4,374 20.0% 8,091 32.5%
40,726 3,808 18.4% 4,519 20.0% 8,327 38.4%
50,000 5,512 18.4% 6,374 20.0% 11,886 38.4%
60,000 7,349 18.4% 8,374 20.0% 15,723 38.4%
70,000 9,186 18.4% 10,374 20.0% 19,560 38.4%
76,770 10,430 18.4% 11,729 24.0% 22,158 42.4%
80,000 11,023 18.4% 12,503 24.0% 23,526 42.4%
81,452 11,290 21.7% 12,851 24.0% 24,141 45.7%
90,000 13,145 21.7% 14,903 24.0% 28,048 45.7%
100,000 15,316 21.7% 17,303 24.0% 32,619 45.7%
126,264 21,018 24.2% 23,606 24.0% 44,624 48.2%
150,000 26,766 24.2% 41,303 24.0% 56,069 48.2%
200,000 38,874 24.2% 41,303 24.0% 80,177 48.2%
500,000 111,519 24.2% 113,303 24.0% 224,822 48.2%
1,000,000 232,594 24.2% 233,303 24.0% 465,897 48.2%

Note: The income taxes calculated above are for a single person with no dependents.
Average tax rates for persons with dependent children are obviously lower.

Contact

Christian Bernard
Senior Economist
Planning & Research Unit
+ 1 514-987-9371

eMail
 

Publication


Greater Montréal
Attractiveness Indicators
2009-2010

 

Legal  Webmaster  Directions for use  © 2009 Montréal International - All rights reserved
Our main partners :